Açıklama
Model
|
HP
|
Year
|
Engine code
|
---|---|---|---|
F3 1.5 l4 | 107 | 2005 > 2010 | 4G15 |
F3 1.6 l4 | 99 | 2005 > 2010 | 4G18 |
Model
|
HP
|
Year
|
Engine code
|
---|---|---|---|
EC7 1.5 l4 | 98 | 2009 > | 4G15 |
EC7 1.8 l4 | 139 | 2009 > 2013 | 4G18 |
Model
|
HP
|
Year
|
Engine code
|
---|---|---|---|
ELISE (S2) 1.8 l4 111R | 192 | 2004 > 2008 | 2ZZ-GE |
ELISE (S2) 1.8 l4 | 192 | 2008 > 2011 | 2ZZ-GE |
ELISE (S2) 1.8 l4 R | 192 | 2008 | 2ZZ-GE |
ELISE (S2) 1.8 l4 S | 136 | 2007 > 2008 | 1ZZ-FE |
ELISE (S2) 1.8 l4 SC | 220 | 2008 > 2011 | 2ZZ-GE |
ELISE (S3) 1.6 l4 | 136 | 2011 > 2014 | 1ZR-FAE |
ELISE (S3) 1.6 l4 Sport 220 | 220 | 2017 > | 2ZR-FE |
ELISE (S3) 1.6 l4 Sprint | 136 | 2017 > 2018 | 1ZR-FAE |
ELISE (S3) 1.8 l4 Cup 220 | 220 | 2015 > 2019 | 2ZR-FE |
ELISE (S3) 1.8 l4 Cup 250 | 246 | 2016 > | 2ZR-FE |
ELISE (S3) 1.8 l4 Cup 260 | 253 | 2018 | 2ZR-FE |
ELISE (S3) 1.8 l4 Race 250 | 246 | 2016 > 2018 | 2ZR-FE |
ELISE (S3) 1.8 l4 S | 220 | 2012 > | 2ZR-FE |
ELISE (S3) 1.8 l4 SC RGB/Final Edition | 220 | 2011 | 2ZZ-GE |
ELISE (S3) 1.8 l4 Sprint 220 | 220 | 2017 > 2018 | 2ZR-FE |
ELISE (S3) [American Market] 1.8 l4 R | 192 | 2011 | 2ZZ-GE |
EXIGE (S2) 1.8 l4 | 192 | 2004 > 2006 | 2ZZ-GE |
EXIGE (S2) 1.8 l4 S | 221 | 2006 > 2007 | 2ZZ-GE |
EXIGE (S2) 1.8 l4 S 240 | 243 | 2008 > 2011 | 2ZZ-GE |
EXIGE (S2) 1.8 l4 S 260 | 261 | 2009 > 2011 | 2ZZ-GE |
EXIGE (S2) 1.8 l4 S 265E | 268 | 2007 | 2ZZ-GE |
Model
|
HP
|
Year
|
Engine code
|
---|---|---|---|
FR-S 2.0 H4 | 200 | 2012 > 2016 | FA20 |
Model
|
HP
|
Year
|
Engine code
|
---|---|---|---|
BRZ 2.0 H4 [OEM 16546JB000] | 200 | 2012 > | FA20 |
TOYOTA
Model
|
HP
|
Year
|
Engine code
|
---|---|---|---|
86 2.0 H4 [OEM 178010D020] | 200 | 2012 > | FA20 |
AVENSIS I (T22) 2.0 I4 | 150 | 2000 > 2003 | 1AZ-FSE |
AVENSIS II (T25) 1.6 l4 | 110 | 2003 > 2008 | 3ZZ-FE |
AVENSIS II (T25) 1.8 l4 | 129 | 2003 > 2008 | 1ZZ-FE |
AVENSIS II (T25) 2.0 I4 | 147 | 2003 > 2008 | 1AZ-FSE |
AVENSIS II (T25) 2.0 I4 | 155 | 2003 > 2008 | 1AZ-FSE |
AVENSIS II (T25) 2.4 l4 | 163 | 2003 > 2008 | 2AZ-FSE |
CALDINA 1.8 l4 | 132 | 2002 > 2007 | 1ZZ-FE |
CALDINA 2.0 I4 | 155 | 2002 > 2007 | 1AZ-FSE |
COROLLA VERSO II 1.4 l4 | 97 | 2001 > 2004 | 4ZZ-FE |
COROLLA VERSO II 1.5 l4 | 109 | 2001 > 2004 | 1NZ-FE |
COROLLA VERSO II 1.6 l4 | 110 | 2004 > 2009 | 3ZZ-FE |
COROLLA VERSO II 1.8 l4 | 129 | 2004 > 2009 | 1ZZ-FE |
COROLLA VERSO II 1.8 l4 | 135 | 2001 > 2004 | 1ZZ-FE |
COROLLA X (E14/E15) 1.6 l4 | 110 | 2007 > 2013 | 3ZZ-FE |
COROLLA X (E14/E15) 1.6 l4 [Malaysia] | 109 | 2007 > 2013 | 3ZZ-FE |
COROLLA IX 1.4 l4 | 97 | 2002 > 2007 | 4ZZ-FE |
COROLLA IX 1.6 l4 | 110 | 2002 > 2007 | 3ZZ-FE |
COROLLA IX 1.8 l4 TS | 192 | 2001 > 2004 | 2ZZ-GE |
COROLLA IX 1.8 l4 TTE Compressor | 225 | 2002 > 2009 | 2ZZ-GE |
COROLLA IX [American Market] 1.8 l4 | 130 | 2002 > 2008 | 1ZZ-FE |
COROLLA IX [American Market] 1.8 l4 | 170 | 2005 > 2006 | 2ZZ-GE |
MATRIX 1.8 l4 | 124 | 2003 > 2008 | 1ZZ-FE |
MATRIX 1.8 l4 XRS | 166 | 2002 > 2006 | 2ZZ-GE |
MATRIX 1.8 l4 XRS | 182 | 2003 > 2006 | 2ZZ-GE |
NOAH/VOXY 2.0 I4 | 155 | 2001 > 2007 | 1AZ-FSE |
OPA 1.8 l4 | 125 | 2000 > 2003 | 1ZZ-FE |
OPA 2.0 I4 | 152 | 2000 > 2005 | 1AZ-FSE |
PREMIO/ALLION 1.5 l4 | 109 | 2001 > 2007 | 1NZ-FE |
PREMIO/ALLION 1.8 l4 | 125 | 2001 > 2007 | 1ZZ-FE |
PREMIO/ALLION 2.0 I4 | 125 | 2001 > 2007 | 1AZ-FSE |
PREMIO/ALLION 2.0 I4 | 155 | 2001 > 2007 | 1AZ-FSE |
WISH 1.8 l4 | 132 | 2003 > 2009 | 1ZZ-FE |
IPSUM / AVENSIS VERSO 2.0 I4 | 150 | 2001 > 2009 | 1AZ-FSE |
IPSUM / AVENSIS VERSO 2.4 l4 | 160 | 2001 > 2010 | 2AZ-FSE |
ISIS 1.8 l4 | 132 | 2004 > 2010 | 1ZZ-FE |
ISIS 1.8 l4 | 144 | 2007 > 2014 | 2ZR-FAE |
ISIS 2.0 I4 | 155 | 2004 > 2009 | 1AZ-FSE |
ISIS 2.0 I4 | 158 | 2004 > 2014 | 1AZ-FSE |
İncelemeler
Henüz inceleme yapılmadı.